Caterpillar 267-6913 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | AXK 0821 TN |
Dimensione (mm) | 8x21x2 |
Marchio | NBS |
Diametro del foro (mm) | 8 |
Diametro esterno (mm) | 21 |
Larghezza (mm) | 2 |
d | 8 mm |
D | 21 mm |
H | 2 mm |
Peso | 0,002 Kg |
Carico dinamico di base (C) | 7,75 kN |
Carico statico di base (C0) | 19 kN |
Caterpillar 267-6913 Hydraulic Final Drive Motor
Brand Name | Caterpillar |
Model Number | 267-6913 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |