Caterpillar 247 bearing Size Chart (mm/inches) | |
---|---|
B | 31 mm |
A | 30.3 mm |
A1 | 10 mm |
A2 | 37.3 mm |
d | 12 mm |
e | 19 mm |
G | R1/8" |
H | 112 mm |
J | 90 mm |
L | 61 mm |
N | 11,5mm |
s1 | 15.5 mm |
S | 12.7 mm |
Z | 27.3 mm |
C | 12.8 kN |
C0 | 6.65 kN |
T min. | -20 °C |
T max. | 100 °C |
Weight | 0.51 kg |
Recommended tightening torque for set screw | 5.5 Nm |
Designation of housing | FLE204N- |
Designation of bearing | UC201G2L4 |
Caterpillar 247 Reman Hydraulic Final Drive Motor
Brand Name | Caterpillar |
Model Number | 247 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |