Caterpillar 227-6187 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LMKP10UU |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 19 |
d | 10 mm |
D | 19 mm |
d1 | 4,5 mm |
d2 | 8 mm |
h | 4,4 mm |
D1 | 40 mm |
H | 6 mm |
K | 30 mm |
L | 29 mm |
PCD | 29 mm |
ℓ | 6 Tolerance h14 |
Tolerance perpendicularity (C) | 12 |
Weight | 0,076 Kg |
Basic dynamic load rating (C) | 0,37 kN |
Caterpillar 227-6187 Hydraulic Final Drive Motor
Brand Name | Caterpillar |
Model Number | 227-6187 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |