Caterpillar 191-3246 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCT209-28 |
Marchio | KOYO |
Diametro del foro (mm) | 44,45 |
d | 44,45 mm |
L2 | 16 mm |
L3 | 83 mm |
A | 49 mm |
A1 | 16 mm |
B | 49,2 mm |
H | 117 mm |
H1 | 102 mm |
H2 | 83 mm |
L | 144 mm |
L1 | 87 mm |
N | 29 mm |
N1 | 19 mm |
S | 19 mm |
A2 | 35 mm |
N2 | 49 mm |
Peso | 2,4 Kg |
Carico dinamico di base (C) | 34,1 kN |
Carico statico di base (C0) | 21,3 kN |
Caterpillar 191-3246 Hydraulic Final Drive Motor
Brand Name | Caterpillar |
Model Number | 191-3246 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |