Caterpillar 136-2847 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | TUP2 150.100 |
Dimensione (mm) | 150x155x100 |
Marchio | CX |
Diametro del foro (mm) | 150 |
Diametro esterno (mm) | 155 |
Larghezza (mm) | 100 |
d | 150 mm |
D | 155 mm |
f1 | 1,6 mm |
f2 | 0,8 mm |
L | 100 mm |
θ | 9,5 mm |
Caterpillar 136-2847 Hydraulic Final Drive Motor
Brand Name | Caterpillar |
Model Number | 136-2847 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |